Industrials / Transport
Theme breadth and RS are confirming
Build watchlist; buy leaders on breakout retest or first controlled pullback.
Situational Awareness
Public market rotation board using FMP daily price history. NASDAQ-100 stays first, with S&P 500 ranked below using the same breadth, relative strength, new-high, and entry-quality rules.
NASDAQ-100 Signals
Same deterministic ranking: breadth, relative strength versus QQQ, new highs, and entry quality.
Designed to catch Phase 1 to Phase 2 rotations before the leader goes vertical.
Theme breadth and RS are confirming
Build watchlist; buy leaders on breakout retest or first controlled pullback.
Working test: strongest themes should show broad participation, positive RS, and leaders near highs.
| Theme | Score | Phase | Above 21d | Above 50d | New highs | RS 20d | Leaders | New highs | Extended | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear / Power | 91.9 | Phase 3 Acceleration | 100% | 100% | 1 | +2.9% | CEG | CEG | - | Own leaders, avoid chasing extended |
| Industrials / Transport | 86.0 | Phase 3 Acceleration | 100% | 100% | 1 | +10.3% | PCAR, ODFL, CSX | PCAR, ODFL, CSX | - | Own leaders, avoid chasing extended |
| Consumer AI / Devices | 81.7 | Phase 3 Acceleration | 100% | 100% | 0 | +11.9% | AAPL | AAPL | - | Own leaders, avoid chasing extended |
| Financial Risk-On | 77.5 | Phase 3 Acceleration | 100% | 100% | 0 | +34.3% | PYPL | PYPL | PYPL | Own leaders, avoid chasing extended |
| Energy Infrastructure | 69.0 | Phase 2 Confirmed Rotation | 100% | 50% | 1 | +3.4% | FANG, BKR | FANG | - | Hunt leaders and first pullbacks |
| AI Compute | 57.7 | Phase 1 Waking Up | 67% | 67% | 1 | -2.3% | AMD, NVDA, ARM | NVDA | - | Build watchlist |
| Cybersecurity | 46.8 | Phase 1 Waking Up | 25% | 75% | 0 | +12.0% | PANW, CRWD, FTNT, ZS | PANW | - | Build watchlist |
| AI Power / Grid | 45.9 | Phase 1 Waking Up | 0% | 100% | 0 | +1.0% | XEL, EXC, AEP | - | - | Build watchlist |
| Consumer Internet | 45.5 | Phase 1 Waking Up | 40% | 60% | 1 | +3.5% | EA, MELI, BKNG, NFLX | EA, BKNG | - | Build watchlist |
| Automation / Robotics | 45.4 | Phase 1 Waking Up | 33% | 67% | 1 | +2.1% | HON, AXON, ISRG | HON | - | Build watchlist |
| AI Memory / Storage | 44.4 | Phase 1 Waking Up | 0% | 100% | 0 | -7.6% | MU | - | - | Build watchlist |
| Data Center Infrastructure | 44.0 | Phase 1 Waking Up | 0% | 100% | 0 | +1.0% | CDW | - | - | Build watchlist |
| Consumer Staples | 43.6 | Phase 1 Waking Up | 43% | 43% | 0 | +3.4% | KHC, CCEP, MDLZ, MNST | KHC, MNST | - | Build watchlist |
| Industrials / Services | 41.8 | Phase 1 Waking Up | 33% | 33% | 0 | +4.7% | CTAS, FAST, CPRT | CTAS | - | Build watchlist |
| Software Infrastructure | 40.1 | Phase 1 Waking Up | 43% | 36% | 0 | +6.8% | PAYX, VRSK, ADP, INTU | PAYX, VRSK, ADP, INTU | - | Build watchlist |
| Consumer Discretionary | 39.6 | Phase 0 Dormant | 20% | 40% | 1 | +2.3% | ROST, SBUX, ORLY, MAR | ROST, SBUX | - | Ignore for now |
| Communications | 37.7 | Phase 0 Dormant | 33% | 33% | 0 | +2.7% | TMUS, CMCSA, CHTR | TMUS | - | Ignore for now |
| Cloud / AI Platforms | 37.2 | Phase 0 Dormant | 60% | 20% | 0 | +4.8% | META, AMZN, MSFT, GOOG | MSFT | - | Ignore for now |
| Semicap / Test | 30.2 | Phase 0 Dormant | 25% | 50% | 0 | -6.4% | ASML, AMAT, KLAC, LRCX | - | - | Ignore for now |
| AI Networking / Custom Silicon | 26.9 | Phase 0 Dormant | 50% | 0% | 0 | -8.8% | AVGO, MRVL | - | - | Ignore for now |
| Industrials / Materials | 18.5 | Phase 0 Dormant | 0% | 0% | 0 | +0.5% | LIN | - | - | Ignore for now |
| Medtech | 16.6 | Phase 0 Dormant | 0% | 0% | 0 | -0.3% | IDXX, GEHC | IDXX, GEHC | - | Ignore for now |
| AI Networking / Optics | 15.2 | Phase 0 Dormant | 0% | 0% | 0 | -6.2% | CSCO | - | - | Ignore for now |
| Consumer AI / Automation | 13.8 | Phase 0 Dormant | 0% | 0% | 0 | -0.8% | TSLA | - | - | Ignore for now |
| AI Compute / Foundry | 10.3 | Phase 0 Dormant | 0% | 0% | 0 | -21.3% | INTC | - | - | Ignore for now |
| Analog / Edge Semis | 9.7 | Phase 0 Dormant | 0% | 0% | 0 | -11.6% | NXPI, ADI, TXN, MCHP | - | - | Ignore for now |
| Advanced Packaging / EDA | 1.3 | Phase 0 Dormant | 0% | 0% | 0 | -13.4% | CDNS, SNPS | - | - | Ignore for now |
Working test: this should separate leaders, catch-up names, and extended/chase risk.
| Ticker | Theme | Score | Setup | 5d | 20d RS | Dist 8d | Dist 21d | Dist 50d | Close | Trigger | Invalidation | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCAR PACCAR | Industrials / Transport leader | 79.1 | Breakout leader | +6.5% | +13.4% | +4.3% | +6.6% | +11.1% | $131 | $131 | $118 | Watch continuation |
FANG Diamondback Energy | Energy Infrastructure leader | 72.0 | Extended leader | +7.0% | +9.2% | +4.4% | +9.4% | +5.7% | $203 | $203 | $192 | Use pullback only |
CTAS Cintas | Industrials / Services leader | 71.8 | Extended leader | +4.7% | +20.5% | +2.3% | +9.9% | +13.7% | $201 | $206 | $177 | Use pullback only |
ROST Ross Stores | Consumer Discretionary leader | 66.8 | Reclaim setup | +5.5% | +5.2% | +3.4% | +7.3% | +6.0% | $238 | $238 | $225 | Watch trigger |
ODFL Old Dominion Freight Line | Industrials / Transport leader | 66.4 | Constructive base | +3.4% | +8.2% | +0.3% | +3.8% | +4.5% | $233 | $237 | $223 | Watch |
HON Honeywell | Automation / Robotics leader | 66.3 | Reclaim setup | +4.6% | +5.9% | +3.1% | +3.0% | +3.9% | $233 | $233 | $224 | Watch trigger |
AMD Advanced Micro Devices | AI Compute leader | 65.6 | Constructive base | +4.4% | +7.4% | +5.0% | +3.8% | +9.3% | $552 | $581 | $505 | Watch |
KHC Kraft Heinz | Consumer Staples catchup | 63.1 | Constructive base | +2.0% | +16.7% | +1.1% | +4.7% | +8.1% | $25.96 | $26.20 | $24.00 | Watch |
AAPL Apple | Consumer AI / Devices leader | 60.7 | Constructive base | -0.5% | +11.9% | 0.0% | +5.4% | +6.9% | $326 | $334 | $305 | Watch |
CEG Constellation Energy | Nuclear / Power leader | 60.2 | Reclaim setup | +6.5% | +2.9% | +6.4% | +7.8% | +3.9% | $275 | $275 | $265 | Watch trigger |
PAYX Paychex | Software Infrastructure catchup | 60.1 | Constructive base | +0.7% | +14.2% | -1.3% | +4.3% | +9.9% | $111 | $115 | $101 | Watch |
CSX CSX | Industrials / Transport leader | 58.9 | Constructive base | +1.0% | +9.3% | -0.3% | +2.3% | +5.6% | $49.93 | $50.90 | $47.30 | Watch |
PANW Palo Alto Networks | Cybersecurity leader | 58.9 | Constructive base | -5.3% | +16.4% | -3.4% | +0.6% | +14.6% | $335 | $359 | $293 | Watch |
NVDA NVIDIA | AI Compute leader | 58.8 | Reclaim setup | -0.2% | +7.2% | +2.2% | +4.9% | +1.1% | $212 | $213 | $210 | Watch trigger |
PYPL PayPal | Financial Risk-On catchup | 57.3 | Very extended | 0.0% | +34.3% | +2.8% | +15.8% | +22.5% | $55.51 | $56.80 | $45.30 | Wait for pullback |
EA Electronic Arts | Consumer Internet catchup | 55.3 | Breakout leader | +0.8% | +3.8% | +0.4% | +1.3% | +2.5% | $209 | $209 | $204 | Watch continuation |
VRSK Verisk Analytics | Software Infrastructure leader | 54.7 | Repairing | +0.2% | +11.2% | -1.9% | +2.1% | +6.7% | $192 | $202 | $180 | Observe |
META Meta Platforms | Cloud / AI Platforms leader | 54.6 | Repairing | -7.9% | +12.7% | -4.0% | +2.2% | +3.5% | $627 | $681 | $606 | Observe |
CCEP Coca-Cola Europacific Partners | Consumer Staples catchup | 54.5 | Constructive base | +1.3% | +9.5% | +0.3% | +1.7% | +7.7% | $106 | $107 | $98.30 | Watch |
TMUS T-Mobile | Communications leader | 54.5 | Repairing | +1.8% | +4.6% | +0.1% | +3.8% | +3.0% | $191 | $196 | $186 | Observe |
ADP Automatic Data Processing | Software Infrastructure leader | 54.1 | Constructive base | -1.8% | +11.4% | -2.8% | +1.7% | +6.1% | $243 | $257 | $229 | Watch |
INTU Intuit | Software Infrastructure leader | 53.2 | Below 50d | +1.7% | +11.4% | -1.3% | +3.1% | -6.2% | $284 | $295 | $303 | Avoid unless reclaiming |
MELI MercadoLibre | Consumer Internet leader | 49.8 | Repairing | -2.4% | +14.8% | -2.2% | +1.5% | +6.5% | $1799 | $1874 | $1690 | Observe |
ASML ASML Holding | Semicap / Test leader | 45.9 | Constructive base | -0.7% | +2.5% | +1.6% | +0.1% | +4.0% | $1802 | $1989 | $1732 | Watch |
DDOG Datadog | Software Infrastructure leader | 44.9 | Repairing | -7.1% | +12.6% | -5.5% | -2.9% | +3.3% | $246 | $271 | $238 | Observe |
Missing history for 1 NASDAQ-100 symbols: ANSS
S&P 500 Signals
Same deterministic ranking: breadth, relative strength versus SPY, new highs, and entry quality.
Designed to catch Phase 1 to Phase 2 rotations before the leader goes vertical.
Rotation is real, but leaders are extended
Do not chase leaders; wait for 8/21d pullback or find clean catch-up names.
Theme breadth and RS are confirming
Build watchlist; buy leaders on breakout retest or first controlled pullback.
Theme breadth and RS are confirming
Build watchlist; buy leaders on breakout retest or first controlled pullback.
Theme breadth and RS are confirming
Build watchlist; buy leaders on breakout retest or first controlled pullback.
Working test: strongest themes should show broad participation, positive RS, and leaders near highs.
| Theme | Score | Phase | Above 21d | Above 50d | New highs | RS 20d | Leaders | New highs | Extended | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 76.4 | Phase 4 Exhaustion | 91% | 86% | 13 | +6.0% | PSX, TPL, XOM, CVX | PSX, XOM, CVX, OXY | - | Wait for reset |
| Financials | 59.7 | Phase 1 Waking Up | 71% | 82% | 10 | +3.7% | TRV, IVZ, PRU, GPN | TRV, IVZ, PRU, GPN | PYPL | Build watchlist |
| Utilities | 57.1 | Phase 1 Waking Up | 52% | 90% | 6 | -0.1% | EIX, PCG, VST, CEG | EIX, PCG, CEG, FE | - | Build watchlist |
| Consumer Staples | 50.8 | Phase 1 Waking Up | 47% | 71% | 4 | +0.6% | ADM, BG, PM, SJM | ADM, BG, PM, SJM | - | Build watchlist |
| Health Care | 48.8 | Phase 1 Waking Up | 42% | 73% | 2 | +3.0% | BMY, TECH, ABT, LH | BMY, TECH, ABT, VTRS | - | Build watchlist |
| Materials | 47.4 | Phase 1 Waking Up | 54% | 54% | 5 | -1.1% | CTVA, CF, FCX, LYB | CTVA, CF, FCX, LYB | - | Build watchlist |
| Industrials | 46.1 | Phase 1 Waking Up | 46% | 62% | 6 | +0.1% | PCAR, CHRW, CTAS, WAB | PCAR, CHRW, CTAS, WAB | - | Build watchlist |
| Real Estate | 41.9 | Phase 1 Waking Up | 36% | 58% | 2 | -1.5% | VTR, WELL, KIM, HST | VTR, WELL, KIM, DOC | - | Build watchlist |
| Communication Services | 38.5 | Phase 0 Dormant | 46% | 41% | 2 | -0.4% | T, EA, FOXA, META | T, EA, FOXA, NWS | - | Ignore for now |
| Consumer Discretionary | 34.1 | Phase 0 Dormant | 21% | 47% | 5 | -2.2% | BBY, HAS, ROST, GM | BBY, HAS, ROST, GM | - | Ignore for now |
| Information Technology | 31.0 | Phase 0 Dormant | 32% | 32% | 2 | -4.6% | HPQ, AMD, PANW, ZBRA | HPQ, PANW, AAPL, GDDY | - | Ignore for now |
Working test: this should separate leaders, catch-up names, and extended/chase risk.
| Ticker | Theme | Score | Setup | 5d | 20d RS | Dist 8d | Dist 21d | Dist 50d | Close | Trigger | Invalidation | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM Archer Daniels Midland | Consumer Staples catchup | 76.2 | Extended leader | +6.1% | +13.3% | +3.5% | +9.1% | +9.3% | $87.32 | $87.30 | $79.90 | Use pullback only |
TRV Travelers Companies (The) | Financials catchup | 76.2 | Extended leader | +13.0% | +15.5% | +5.4% | +9.4% | +17.2% | $372 | $372 | $317 | Use pullback only |
PCAR Paccar | Industrials catchup | 72.8 | Breakout leader | +6.5% | +10.4% | +4.3% | +6.6% | +11.1% | $131 | $131 | $118 | Watch continuation |
VTR Ventas | Real Estate catchup | 72.8 | Breakout leader | +5.3% | +11.9% | +2.4% | +5.8% | +10.6% | $97.18 | $97.60 | $87.80 | Watch continuation |
BBY Best Buy | Consumer Discretionary catchup | 72.2 | Extended leader | +2.0% | +14.0% | +2.6% | +8.1% | +18.5% | $87.11 | $87.10 | $73.50 | Use pullback only |
PSX Phillips 66 | Energy catchup | 71.4 | Extended leader | +7.8% | +22.2% | +3.3% | +12.8% | +16.6% | $211 | $212 | $181 | Use pullback only |
EIX Edison International | Utilities catchup | 70.7 | Breakout leader | +4.8% | +8.3% | +3.6% | +6.0% | +10.0% | $80.38 | $80.40 | $73.00 | Watch continuation |
CTVA Corteva | Materials catchup | 69.1 | Breakout leader | +4.8% | +10.0% | +2.4% | +4.4% | +9.0% | $88.53 | $88.50 | $81.20 | Watch continuation |
BG Bunge Global | Consumer Staples catchup | 69.0 | Extended leader | +7.1% | +9.9% | +4.2% | +9.2% | +3.8% | $124 | $124 | $119 | Use pullback only |
CHRW C.H. Robinson | Industrials catchup | 68.8 | Constructive base | +5.0% | +14.1% | +1.7% | +7.4% | +12.0% | $207 | $209 | $185 | Watch |
CTAS Cintas | Industrials catchup | 68.8 | Extended leader | +4.7% | +17.4% | +2.3% | +9.9% | +13.7% | $201 | $206 | $177 | Use pullback only |
TPL Texas Pacific Land Corporation | Energy catchup | 68.8 | Constructive base | +4.8% | +15.2% | +4.1% | +6.6% | +9.9% | $433 | $438 | $394 | Watch |
XOM ExxonMobil | Energy catchup | 68.2 | Extended leader | +6.9% | +8.6% | +4.5% | +9.0% | +5.6% | $154 | $155 | $146 | Use pullback only |
IVZ Invesco | Financials catchup | 68.1 | Extended leader | +0.7% | +11.0% | +2.7% | +8.7% | +9.2% | $30.50 | $30.50 | $27.90 | Use pullback only |
WAB Wabtec | Industrials catchup | 67.8 | Extended leader | +11.7% | +5.4% | +9.4% | +9.2% | +9.6% | $290 | $290 | $265 | Use pullback only |
CF CF Industries | Materials catchup | 67.7 | Extended leader | +8.1% | +22.8% | +4.8% | +11.6% | +10.7% | $127 | $127 | $115 | Use pullback only |
CVX Chevron Corporation | Energy catchup | 67.1 | Extended leader | +6.3% | +7.8% | +3.6% | +9.0% | +5.8% | $193 | $193 | $182 | Use pullback only |
BMY Bristol Myers Squibb | Health Care catchup | 66.6 | Breakout leader | +3.5% | +7.5% | +1.7% | +4.6% | +6.2% | $60.76 | $60.90 | $57.20 | Watch continuation |
OXY Occidental Petroleum | Energy catchup | 66.6 | Extended leader | +6.9% | +8.2% | +4.3% | +9.9% | +4.6% | $57.50 | $57.50 | $55.00 | Use pullback only |
PRU Prudential Financial | Financials catchup | 66.3 | Breakout leader | +3.3% | +7.7% | +1.3% | +4.7% | +10.2% | $119 | $119 | $108 | Watch continuation |
MMM 3M | Industrials catchup | 65.5 | Breakout leader | +6.4% | +3.6% | +5.3% | +5.9% | +9.0% | $171 | $171 | $157 | Watch continuation |
PCG PG&E Corporation | Utilities catchup | 65.3 | Breakout leader | +3.4% | +6.1% | +3.3% | +5.2% | +7.6% | $18.11 | $18.10 | $16.80 | Watch continuation |
FANG Diamondback Energy | Energy catchup | 65.1 | Extended leader | +7.0% | +6.2% | +4.4% | +9.4% | +5.7% | $203 | $203 | $192 | Use pullback only |
PM Philip Morris International | Consumer Staples catchup | 65.0 | Breakout leader | +7.4% | +6.9% | +4.0% | +5.8% | +6.3% | $194 | $194 | $183 | Watch continuation |
HAS Hasbro | Consumer Discretionary catchup | 64.3 | Extended leader | +10.6% | +5.6% | +7.7% | +9.1% | +4.6% | $89.04 | $89.00 | $85.10 | Use pullback only |
Missing history for 3 S&P 500 symbols: ECHO, FDXF, HONA
For the next two sessions, compare the top 5 themes and top 10 stocks against your tape read. This is working if it identifies active themes before they feel obvious, separates leaders from extended names, and gives useful trigger/invalidation levels.