Flow scanner
2026-08-05 12:48
Open reportBullish — calls bought / puts sold
- 1.WYNN — Bullish call buying flagged in long-dated 90C activity.
- 2.SNDK — Bullish call buying stands out with heavy 1920C interest.
- 3.AMD — Bullish call flow targets 620C in a far-dated contract.
- 4.ALAB — Bullish call buying centers on the 400C strike.
- 5.RIOT — Bullish call flow shows appetite for the 25C strike.
- 6.MSFT — Put selling appears bullish despite the large 500P trade.
- 7.GOOGL — Bullish call buying targets the 405C strike.
- 8.SPCX — Bullish call buying shows in the 350C strike.
- 9.MSTR — Bullish call flow targets the 105C strike.
- 10.CPNG — Bullish call buying appears in the 17C strike.
Bearish — puts bought / calls sold
- 1.SPY — Bearish put flow led by the 670P expiring 2026-12-18.
- 2.DDOG — Put buying targets the 275P ahead of earnings.
- 3.IGV — Bearish positioning centers on the 95P.
- 4.SPCX — Put flow highlights the 105P contract.
- 5.EOX — Put buying is concentrated in the 10P.
- 6.NVDA — Bearish flow targets the 215P.
- 7.SNDK — Put flow centers on the 850P into earnings today.
- 8.GCT — Bearish spread flow focuses on the 50/40P.
- 9.AVGO — Put buying targets the 417.5P.
- 10.MU — Bearish flow is anchored by the 905P.
Unusual Whales
Cool Puts
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DDOG | 230P | 2024-11-20 | $4.3M | $287·fmp | 2,607 | 141 | — | 0% | 9 | Highest premium single put at $4.33M with 2,607 volume vs 141 OI indicating fresh positioning; 107d DTE, 20% OTM on DDOG (Technology sector; large OTM distance suggests speculative or hedge) |
| 2 | SNDK | 1350P | 2024-08-14 | $3.1M | $1436·fmp | 297 | 142 | — | 0% | 9 | Second highest premium at $3.15M; only 9 DTE with 2% OTM — very near-the-money short-dated put on SNDK (Extremely short DTE; could be earnings hedge or gamma play) |
| 3 | SNDK | 1335P | 2024-08-14 | $3.1M | $1436·fmp | 319 | 26 | — | 0% | 9 | $3.09M premium, 319 vol vs 26 OI — massive new positioning; 4% OTM, 9 DTE. Paired with 1350P suggests a put spread or layered hedge (Very short-dated; likely multi-leg with the 1350P) |
| 4 | AMD | 340P | 2024-08-18 | $2.7M | $528·fmp | 7,573 | 5,058 | — | 0% | 8 | $2.73M premium with very high volume of 7,573; 30% OTM deep put on AMD, 44d DTE (30% OTM is very deep; likely tail-risk hedge or part of spread) |
| 5 | SPCX | 70P | 2024-08-18 | $2.6M | $126·fmp | 34,181 | 5,805 | — | 0% | 8 | Enormous volume of 34,181 vs 5,805 OI; $2.59M premium on 36% OTM put with +2,600 OI change (Very deep OTM; likely part of multi-leg strategy) |
| 6 | WDC | 430P | 2024-11-20 | $2.5M | $522·fmp | 539 | 99 | — | 0% | 8 | $2.53M premium; 107d DTE, 18% OTM; vol/OI ratio of 5.4x suggests fresh positioning on WDC |
| 7 | MCHP | 60P | 2024-10-16 | $2.3M | $78.36·fmp | 10,026 | 1,615 | — | 0% | 8 | $2.31M premium with 10,026 volume vs 1,615 OI; 24% OTM, 72d DTE — heavy put buying on MCHP |
| 8 | BE | 235PITM | 2024-08-21 | $2.0M | $231·fmp | 816 | 530 | — | 0% | 8 | $2.02M premium; only 1% OTM (strike 235 vs stock $236.19) — near ATM put with +502 vol and +1,793 OI change; 16d DTE (Near ATM with short DTE; high gamma exposure) |
| 9 | SEI | 365PITM | 2024-08-21 | $2.7M | $55.92·fmp | 5,614 | 569 | — | 0% | 7 | $2.72M premium with 5,614 volume vs 569 OI; significant new activity (Strike of 365 vs stock at $56.50 seems unusual — possible data anomaly or different underlying scale) |
| 10 | DELL | 370P | 2024-08-21 | $2.3M | $473·fmp | 884 | 248 | — | 0% | 7 | $2.29M premium; 21% OTM, 16d DTE; vol/OI of 3.6x on DELL puts (Short-dated and deep OTM) |
- SNDK 1225P 2024-08-07 — discounted: Only 2 DTE, likely closing/rolling position; -27 OI change suggests unwinding
- PG 140P 2024-08-18 — discounted: 5% OTM consumer defensive put with low volume relative to OI; likely routine hedge
Unusual Whales
Puke Puts
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPCX | 105P | 2024-08-14 | $4.3M | $126·fmp | 11,494 | 4,588 | — | 0% | 9 | Highest premium single put at $4.35M with massive volume 11,494 vs OI 4,588. Volume/OI ratio ~2.5x suggests new positioning. (SPCX is an ETF; ticker reading confidence medium.) |
| 2 | DDOG | 275P | 2026-08-07 | $3.7M | $287·fmp | 2,700 | 399 | — | 0% | 8 | $3.71M premium on DDOG 275P with volume 2,700 vs OI 399 (~6.8x). Large new put position ahead of potential catalysts. (2d DTE suggests very short-dated; could be earnings-related hedge.) |
| 3 | NVDA | 215PITM | 2017-08-17 | $3.5M | $213·fmp | 15,624 | 1,345 | — | 0% | 8 | Massive volume 15,624 vs OI 1,345 (~11.6x ratio). $3.52M premium on NVDA puts. Extreme volume/OI ratio signals urgency. (Contract date appears to be 08/17/2026 based on 12d DTE context; screenshot date parsing uncertain.) |
| 4 | DDOG | 285P | 2026-08-14 | $2.5M | $287·fmp | 1,253 | 77 | — | 0% | 8 | $2.47M premium, volume 1,253 vs OI 77 (~16x ratio). Second large DDOG put reinforcing bearish cluster. (Very high volume/OI ratio.) |
| 5 | EOX | 10P | 2026-08-21 | $3.9M | — | 7,184 | 2,569 | — | 0% | 7 | $3.9M premium with massive volume 7,184 vs OI 2,569. Very cheap option avg $0.54 but huge notional. (Ticker reading uncertain; low-priced underlying.) |
| 6 | SNDK | 850P | 2026-08-28 | $3.0M | $1436·fmp | 218 | 100 | — | 0% | 7 | $2.97M premium on SNDK 850P. Large single-name put with 23d DTE. (SNDK ticker reading uncertain; could be misread.) |
| 7 | AVGO | 417.5P | 2026-08-14 | $2.4M | $421·fmp | 2,092 | 13 | — | 100% | 7 | $2.37M premium with volume 2,092 vs OI of only 13 — massive new position. 100% multi-leg noted. (100% multi-leg suggests spread structure; directional intent unclear.) |
| 8 | MU | 905PITM | 2026-08-21 | $2.2M | $897·fmp | 344 | 77 | — | 54% | 7 | $2.24M premium on deep put with high avg option price $65.20. 54% multi-leg. (Strike 905 on MU seems unusual; may be reading error or adjusted contract.) |
| 9 | AMD | 420P | 2026-08-14 | $1.3M | $528·fmp | 3,599 | 1,289 | — | 0% | 7 | $1.27M premium with volume 3,599 vs OI 1,289 (~2.8x). AMD put activity notable. |
| 10 | LITE | 832.5P | 2026-08-07 | $1.0M | $858·fmp | 380 | 11 | — | 0% | 6 | $1.04M premium with volume 380 vs OI 11 (~34.5x ratio). Extremely high volume/OI on 2d DTE put. (Very short-dated; likely earnings or event-driven.) |
- AVGO 417.5P 2026-08-14 — discounted: 100% multi-leg — likely part of a spread, directional intent unclear
Unusual Whales
Big Calls
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNDK | 1920C | 2026-12-18 | $10.8M | $1436·fmp | 456 | 149 | 94% | 94% | 9 | Largest premium trade on the screen at $10.8M. 1920 strike call on SNDK expiring Dec 2026. 39% OTM with 94% ask-side fills suggesting aggressive buying. High multi-leg percentage (94%) tempers directional conviction. (94% multi-leg — likely part of a spread, not a pure directional bet.) |
| 2 | GOOGL | 405C | 2027-01-15 | $7.0M | $380·fmp | 3,254 | 1,018 | 90% | 90% | 8 | Second largest premium at $7.01M. GOOGL 405C Jan 2027, 12% OTM. High volume (3,254) vs OI (1,018) suggests new positioning. 90% ask-side. (90% multi-leg percentage.) · also on Bulltard · Calls Bought |
| 3 | ALAB | 400C | 2027-01-15 | $6.3M | $365·fmp | 5,844 | 541 | 90% | 90% | 8 | Third largest premium at $6.25M. Extremely high volume (5,844) vs OI (541) — over 10x ratio indicating massive new interest. 23% OTM bullish bet on ALAB. (90% multi-leg. Large OTM distance (23%).) |
| 4 | DVA | 220C | 2027-01-15 | $6.7M | $188·fmp | 6,509 | 10 | 100% | 100% | 7 | Massive volume (6,509) vs near-zero OI (10) — entirely new positions. $6.68M premium, 100% ask-side. Healthcare sector. 17% OTM. (100% multi-leg — almost certainly a spread structure. Discount accordingly.) · also on Big Calls ex megacaps |
| 5 | CPNG | 17C | 2027-06-17 | $6.1M | $16.05·fmp | 18,226 | 650 | 100% | 100% | 7 | Enormous volume (18,226) vs OI (650). $6.09M premium on a low-priced stock. 6% OTM, long-dated 316 DTE. Consumer Cyclical sector. (100% multi-leg. Low-priced underlying makes percentage moves volatile.) · also on Big Leaps |
| 6 | SNDK | 1470C | 2026-07-02 | $5.0M | $1436·fmp | 801 | 387 | 48% | 67% | 7 | SNDK second entry at $4.98M. 1470 strike, 6% OTM. Avg option price $62.23 vs last $47.60 suggests price moved against the position or was filled at various levels. (67% multi-leg. Avg vs last divergence.) |
| 7 | AMD | 630C | 2026-11-20 | $4.0M | $528·fmp | 1,215 | 761 | 99% | 67% | 7 | AMD bullish call at $3.96M. 630 strike is ~30% OTM. 99% ask-side fills show aggressive buying. 107 DTE. (67% multi-leg. Significantly OTM.) |
| 8 | MSFT | 535C | 2026-09-18 | $3.9M | $498·fmp | 4,511 | 616 | 68% | 91% | 7 | MSFT $3.87M premium. High volume (4,511) vs OI (616). 535 strike ~9% OTM with 44 DTE. 48% ask-side suggests mixed aggression. (91% multi-leg. Relatively short DTE for the OTM distance.) · also on Hot Calls |
| 9 | TSLA | 327.5C | 2026-12-02 | $2.8M | $322·fmp | 4,935 | 273 | 79% | 79% | 7 | TSLA near-the-money call (2% OTM). $2.75M premium with high volume (4,935) vs OI (273) — 18x ratio. 79% ask-side. Consumer Cyclical sector. (79% multi-leg.) |
| 10 | RIOT | 25C | 2027-01-22 | $6.1M | $21.71·fmp | 34,503 | 23,274 | 2% | 83% | 6 | Massive volume (34,503) and high OI (23,274). $6.08M total premium. However, only 2% ask-side — overwhelmingly bid-side fills suggest selling/closing activity. (2% ask-side — likely sellers, not buyers. 83% multi-leg.) |
- DVA 220C 2027-01-15 — discounted: 100% multi-leg, 100% ask — structured spread, not pure directional
- CPNG 17C 2027-06-17 — discounted: 100% multi-leg
- RIOT 25C 2027-01-22 — discounted: 83% multi-leg and only 2% ask-side — likely selling/closing, not bullish opening
- SNDK 1920C 2026-12-18 — discounted: 94% multi-leg — likely part of a complex spread
- SNDK 1650C 2026-08-21 — discounted: 74% multi-leg, 79% ask
Unusual Whales
Hot Calls
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAB | 400C | 2026-08-21 | $6.3M | $365·fmp | 5,847 | 541 | — | 0% | 9 | Highest premium call at $6.25M. Volume 5,847 vs OI 541 (~10.8x ratio) signals aggressive new positioning. Technology sector, 90d DTE. (OTM -68%, last price $8.60 well below avg $10.69 suggesting price may have moved against the position.) · also on Big Calls ex megacaps, Urgent Calls, Bulltard · Calls Bought |
| 2 | MSFT | 535C | 2026-09-18 | $3.9M | $498·fmp | 4,511 | 616 | — | 0% | 9 | Second highest premium at $3.87M on MSFT. Volume 4,511 vs OI 616 (~7.3x). Mega-cap tech bullish bet, 44d DTE. (OTM -17%, relatively short-dated for the OTM distance.) · also on Big Calls |
| 3 | AMD | 520CITM | 2025-09-04 | $3.3M | $528·fmp | 1,224 | 83 | — | 0% | 8 | $3.31M premium on AMD 520C. Volume 1,224 vs OI 83 (~14.7x ratio) indicates very aggressive new opening. 30d DTE, short-dated conviction. (OTM -49%, needs significant move. OI +30 and +57% suggest building interest.) |
| 4 | ALAB | 365C | 2026-09-18 | $2.5M | $365·fmp | 855 | 3 | — | 0% | 8 | Second ALAB entry at $2.55M. OI only 3 with volume 855 — massive new position opening. +100% OI change. 44d DTE. (OTM -48%, needs large rally. Combined with other ALAB entry totals ~$8.8M bullish ALAB exposure.) |
| 5 | CE | 45C | 2026-09-18 | $2.3M | $43.13·fmp | 10,686 | 69 | — | 0% | 8 | $2.26M premium with enormous volume 10,686 vs OI 69 (~155x ratio). Extremely aggressive new positioning. Basic Materials sector, 44d DTE. (OTM -45%, deeply out of the money. Last $2.55 above avg $2.11 shows escalating buying.) |
| 6 | PH | 1030C | 2026-09-18 | $2.1M | $998·fmp | 504 | 1 | — | 0% | 8 | $2.14M premium on PH with OI of just 1 — entirely new position. Volume 504. Industrials sector, 44d DTE. +16% OTM. (Last $36.24 well below avg $42.47, price deteriorating during the session.) |
| 7 | AXON | 630C | 2026-08-07 | $2.3M | $607·fmp | 663 | 56 | — | 0% | 7 | $2.32M premium on AXON calls. Volume 663 vs OI 56 (~11.8x). Industrials sector, 2d DTE — very near-term expiry. (Only 2 DTE, extremely short-dated. Last $30.30 below avg $34.98, price declining.) · also on Big Calls ex megacaps |
| 8 | DFTX | 45C | 2026-08-21 | $2.3M | $43.87·fmp | 5,634 | 864 | — | 0% | 7 | $2.3M premium with very high volume 5,634 vs OI 864 (~6.5x). Last $5.19 above avg $4.07 suggests aggressive buying at higher prices. Healthcare sector. (OTM +42%, already ITM. 1d DTE — expiring imminently.) · also on Big Calls ex megacaps |
| 9 | CCJ | 110C | 2026-09-18 | $1.9M | $94.54·fmp | 8,299 | 2,867 | — | 0% | 7 | $1.87M premium on CCJ uranium play. Volume 8,299 vs OI 2,867 (~2.9x). Energy sector, 44d DTE. OTM +13%. (OI +115 and +4% suggests gradual buildup. -7% daily move in underlying.) |
| 10 | TE | 6C | 2026-09-18 | $576k | $5.28·fmp | 6,856 | 2,672 | — | 75% | 6 | $576K premium on TE with volume 6,856 vs OI 2,672 (~2.6x). OI change +648 (+32%). Industrials sector, 44d DTE. Notable volume spike. (75% multi-leg activity suggests spread trading rather than directional conviction. 13d earnings.) |
- KHC 26C 2026-08-14 — discounted: OTM -65% with 9 DTE, extremely unlikely to reach strike. Volume 18,537 but likely speculative lottery ticket or part of complex strategy.
- PLTR 167.5C 2026-09-18 — discounted: OTM -51% with 44d DTE, very aggressive OTM positioning. +387 OI change and +109% suggests possible spread activity.
Unusual Whales
Big Leaps
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSTR | 105C | 2028-12-15 | $9.9M | $48.97 | 2,028 | 689 | — | 0% | 10 | Largest premium on the page at $9.93M. MSTR 105 call expiring Dec 2028 with 863 DTE. Massive bullish conviction trade on Bitcoin proxy. (Stock column shows ~$48.97 which seems low for MSTR; may be reading avg option price. Verify spot price.; FMP $97.58 ignored (≠ screener Stock; kept UW spot)) |
| 2 | CPNG | 17C | 2027-06-17 | $6.1M | $16.05·fmp | 18,226 | 650 | — | 0% | 9 | Second largest premium at $6.09M with enormous volume of 18,226 contracts. CPNG 17 call slightly OTM (6%) with 316 DTE. Extremely high volume suggests institutional accumulation. · also on Big Calls |
| 3 | AMD | 1120C | 2028-06-16 | $4.0M | $528·fmp | 426 | 491 | — | 0% | 9 | Very large $4M+ premium on deep OTM AMD 1120 call with 132% OTM and 681 DTE. Extremely bullish long-term bet requiring AMD to more than double. (132% OTM is extremely aggressive. High risk of total loss if AMD doesn't reach $1120.) |
| 4 | SPCX | 350C | 2027-06-17 | $3.2M | $126·fmp | 2,968 | 541 | — | 0% | 8 | $3.21M premium on SPCX 350 call, 220% OTM. Very speculative long-dated bullish bet with high volume of 2,968. (220% OTM is extremely speculative. SPCX is a less liquid name.) |
| 5 | U | 45C | 2027-12-17 | $2.2M | $35.38·fmp | 2,243 | 301 | — | 0% | 8 | $2.22M premium on Unity 45 call with 499 DTE. 28% OTM with earnings in 1 day. Large positioning ahead of catalyst. (Earnings imminent (1 day) could cause significant IV crush post-event.) · also on Small Cap Calls |
| 6 | BA | 260C | 2028-12-15 | $2.1M | $241·fmp | 377 | 30 | — | 0% | 8 | $2.14M premium on Boeing 260 call with 863 DTE. Only 8% OTM with very low OI of 30, suggesting new position opening. Long-term recovery bet. |
| 7 | APA | 50C | 2028-01-21 | $2.0M | $34.66·fmp | 5,025 | 85 | — | 0% | 8 | $2.01M premium on APA 50 call with 534 DTE. 44% OTM with massive volume of 5,025 vs only 85 OI — clearly new positions. Energy sector bullish bet. (44% OTM requires significant move in energy prices.) · also on Small Cap Calls |
| 8 | SPCX | 115C | 2027-03-19 | $1.9M | $109 | 691 | 69 | — | 0% | 7 | $1.85M on SPCX 115 call, only 4% OTM with 226 DTE. Near-the-money positioning with volume 10x OI. (FMP $126.42 ignored (inconsistent with 115C)) |
| 9 | EXE | 120C | 2028-01-21 | $1.8M | $90.54·fmp | 3,112 | 448 | — | 0% | 7 | $1.84M premium on EXE 120 call, 32% OTM with 534 DTE. Volume of 3,112 vs 448 OI shows significant new interest. Energy sector. (32% OTM requires meaningful upside.) · also on Small Cap Calls |
| 10 | PG | 150C | 2027-06-17 | $1.6M | $147·fmp | 1,411 | 312 | — | 0% | 7 | $1.61M on PG 150 call with 316 DTE. Only 2% OTM on a defensive consumer staple. Near-the-money LEAP with solid volume. |
Unusual Whales
Big Calls ex megacaps
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DVA | 220C | 2027-01-15 | $6.7M | $188·fmp | 6,509 | 10 | — | 0% | 9 | Largest single premium on the page at $6.68M. Massive volume of 6,509 vs OI of 10 indicates fresh positioning. Long-dated LEAPS call on DVA with 163 DTE. (OTM 17%, volume dwarfs OI suggesting entirely new position.) · also on Big Calls |
| 2 | ALAB | 400C | 2026-08-21 | $6.3M | $365·fmp | 5,859 | 541 | — | 0% | 9 | Second largest premium at $6.26M with 5,859 volume. 16 DTE call on ALAB at 400 strike, significantly OTM from $321.11 spot. Very aggressive bullish bet. (25% OTM with only 16 DTE — needs a massive move to be profitable.) · also on Hot Calls, Urgent Calls, Bulltard · Calls Bought |
| 3 | RIOT | 25C | 2026-08-21 | $6.1M | $21.71·fmp | 18,226 | 650 | — | 0% | 9 | Third largest premium at $6.09M with enormous volume of 18,226 vs OI 650. Crypto-adjacent play with 15% OTM. Fresh massive positioning. (0% OTM listed but 15% visible — needs crypto rally. Last price $3.40 vs avg $1.76 suggests price moved during session.) · also on Urgent Calls |
| 4 | CPNG | 17C | 2026-08-21 | $3.3M | $16.05·fmp | 16,100 | — | — | 0% | 8 | Large premium with very high volume of 16,100. Consumer cyclical name with 163 DTE. (Strike and spot hard to read precisely.) |
| 5 | VST | 170C | 2026-11-20 | $2.6M | $141·fmp | 3,129 | 63 | — | 0% | 8 | $2.65M premium on utilities name VST. 107 DTE with earnings in 2 days. Volume 3,129 vs OI 63 — entirely new position ahead of earnings. (Earnings in 2 days adds significant event risk. 20% OTM.) |
| 6 | ALAB | 365C | 2026-08-04 | $2.5M | $365·fmp | 855 | 3 | — | 0% | 8 | Second ALAB call with $2.55M premium. 30 DTE, 14% OTM. Combined with the 400C, over $8.8M in ALAB call premium visible. (Short-dated and OTM; needs quick move higher.) |
| 7 | AXON | 630C | 2026-08-07 | $2.3M | $607·fmp | 663 | 56 | — | 0% | 7 | $2.32M premium on AXON 630C with only 2 DTE. Very short-dated aggressive call. Volume 663 vs OI 56. (Only 2 DTE — extremely time-sensitive. 4% OTM.) · also on Hot Calls |
| 8 | DDOG | 290C | 2026-08-14 | $2.3M | $287·fmp | 1,266 | 883 | — | 0% | 7 | $2.32M on DDOG 290C ahead of earnings in 1 day. Volume 1,266 vs OI 883. Positioned just OTM at 1% from $286.68 spot. (Earnings in 1 day — binary event risk.) |
| 9 | DFTX | 45C | 2026-08-21 | $2.3M | $43.87·fmp | 5,634 | 864 | — | 0% | 7 | $2.3M premium with high volume of 5,634 vs OI 864. Healthcare name with earnings in 1 day. Last price $5.19 well above avg $4.07 suggesting aggressive buying. (Earnings in 1 day. 2% OTM.) · also on Hot Calls |
| 10 | CE | 110C | 2026-09-18 | $2.3M | $94.53 | 10,713 | 69 | — | 0% | 7 | $2.26M on CE with massive volume of 10,713 vs OI of only 69 — entirely fresh position. Basic Materials name, 44 DTE, 16% OTM. (16% OTM needs significant rally. Last $1.96 below avg $2.25.; FMP $43.13 ignored (≠ screener Stock; kept UW spot)) |
Unusual Whales
Small Cap Calls
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 45C | 2027-12-17 | $2.2M | $35.38·fmp | 2,244 | 301 | — | 0% | 9 | Largest premium on screen at $2.22M. 2,244 volume vs 301 OI indicates fresh positioning. 45 strike is ~28% OTM with long-dated 499 DTE expiry. Bullish bet on Unity recovery. (Stock at $35.17 needs significant rally to reach 45 strike.) · also on Big Leaps |
| 2 | APA | 50C | 2028-01-21 | $2.0M | $34.66·fmp | 5,025 | 85 | — | 0% | 9 | Second largest premium $2.01M with massive volume 5,025 vs only 85 OI — clearly new positions. 44% OTM, long-dated LEAPS. Very aggressive bullish energy bet. (APA at $34.70 needs ~44% move to reach 50 strike. Energy sector volatility.) · also on Big Leaps |
| 3 | EXE | 120C | 2028-01-21 | $1.8M | $90.54·fmp | 3,112 | 448 | — | 0% | 8 | Third largest premium $1.84M, volume 3,112 vs 448 OI. 32% OTM call with 534 DTE. Strong conviction bullish LEAPS in Energy. (Needs ~32% upside from $90.59 spot.) · also on Big Leaps |
| 4 | CRCL | 90C | 2028-01-21 | $1.6M | $63.35·fmp | 750 | 533 | — | 0% | 8 | $1.55M premium, 42% OTM LEAPS call. Volume 750 vs 533 OI shows new interest. Financial Services sector. (42% OTM, needs substantial move from $63.34.) |
| 5 | RDDT | 250C | 2027-12-15 | $915k | $155·fmp | 200 | 69 | — | 0% | 7 | $915K premium on RDDT 250 call, 61% OTM with 863 DTE. Deep OTM long-dated bullish bet on Reddit. Volume 200 vs 69 OI. (Very deep OTM at 61%, needs massive rally from $155.35.) |
| 6 | ASTS | 100C | 2027-12-15 | $845k | $68.34·fmp | 238 | — | — | 0% | 7 | $845K premium, 47% OTM LEAPS. Communication Services. Earnings in 5 days adds urgency. 100% IV noted. (High IV environment, earnings imminent could cause IV crush post-event.) |
| 7 | ZETA | 30C | 2027-03-19 | $430k | $27.42·fmp | 802 | 263 | — | 0% | 7 | $430K premium, volume 802 vs 263 OI. +217% OI change suggests rapidly building interest. Technology sector. +21% daily change on stock. (Large daily stock move (+21%) may mean chasing momentum.) |
| 8 | BIRK | 4.5CITM | 2028-01-21 | $595k | $37.56·fmp | 792 | 25 | — | 0% | 6 | $595K premium with 792 volume vs 25 OI — heavily new positions. Consumer Cyclical sector. (Strike reading uncertain at 4.5 — may be misread from screenshot. Verify strike.) |
| 9 | WULF | 35C | 2027-12-17 | $384k | $19.02·fmp | 860 | 433 | — | 0% | 6 | $384K premium, 91% OTM — extremely aggressive bullish bet. Volume 860 vs 433 OI. Financial Services / crypto-adjacent miner. (91% OTM is extremely speculative; needs stock to nearly double.) |
| 10 | AAL | 27C | 2027-12-17 | $96k | $16.53·fmp | 530 | 96 | — | 0% | 5 | Volume 530 vs 96 OI shows fresh call buying. 62% OTM LEAPS on AAL (Industrials). Modest $96K premium but strong volume/OI ratio. (62% OTM, airline sector is volatile and capital-intensive.) |
- GOOD 15C 2027-03-19 — discounted: Very low premium (~$3K), 0% daily change, low volume 200 — likely noise or illiquid positioning
- LCID 30C 2027-12-17 — discounted: 353% OTM, stock at $6.63 with 30 strike — extremely speculative, -55% daily change on stock, -33% premium decline
Unusual Whales
Urgent Calls
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAB | 400C | 2026-08-21 | $6.3M | $365·fmp | 5,864 | 541 | — | 0% | 10 | Highest premium call at $6.27M. Volume 5864 far exceeds OI 541 (~10x). 25% OTM LEAPS-style bet on ALAB with significant conviction. (71% below avg fill on last price suggests price moved against or was filled in pieces; 25% OTM is aggressive.) · also on Hot Calls, Big Calls ex megacaps, Bulltard · Calls Bought |
| 2 | RIOT | 25C | 2026-08-21 | $6.1M | $21.71·fmp | 34,579 | 23,274 | — | 0% | 9 | Massive $6.09M premium with enormous volume of 34,579 vs OI 23,274. Bitcoin miner LEAPS call. Volume exceeds OI indicating fresh positioning. (15% OTM; crypto-correlated name is highly volatile. Last price well below avg suggests declining premium.) · also on Big Calls ex megacaps |
| 3 | SNDK | 1520C | 2026-07-07 | $3.4M | $1436·fmp | 783 | 180 | — | 0% | 9 | $3.38M premium, volume 783 vs OI 180 (~4.4x). Large bullish bet on SNDK with 10% OTM strike. Volume/OI ratio signals new interest. (Last price significantly below avg, price may have deteriorated during session.) |
| 4 | AMD | 520CITM | 2026-07-07 | $3.3M | $528·fmp | 1,224 | 83 | — | 0% | 9 | $3.31M premium with volume 1224 vs OI 83 (~14.7x). Extremely high vol/OI ratio indicates aggressive new positioning in AMD calls. (8% OTM; AMD is volatile around earnings cycles.) |
| 5 | ALAB | 365C | 2026-04-04 | $2.5M | $365·fmp | 855 | 3 | — | 0% | 9 | $2.55M premium with OI of only 3 — virtually all new positions. 14% OTM with 30d DTE. Extremely concentrated new bet. (Very low OI means this is a single large trader; liquidity risk on exit.) |
| 6 | AMZN | 275CITM | 2026-08-14 | $3.0M | $278·fmp | 6,814 | 2,261 | — | 0% | 8 | $3.02M premium on near-ATM AMZN calls (1% OTM). Volume 6814 vs OI 2261 (~3x). Consumer cyclical mega-cap with 85d to earnings. (Short-dated relative to premium size; needs quick move.) |
| 7 | TSLA | 327.5C | 2026-08-12 | $2.8M | $322·fmp | 4,950 | 273 | — | 0% | 8 | $2.76M premium. Volume 4950 vs OI 273 (~18x) — massive vol/OI ratio. Near-ATM TSLA call with only 2% OTM. Very aggressive new positioning. (Short DTE (7d), needs immediate move. High theta decay risk.) |
| 8 | DDOG | 290C | 2026-07-07 | $2.3M | $287·fmp | 663 | 56 | — | 0% | 8 | $2.32M premium, vol 663 vs OI 56 (~12x). Near-ATM DDOG call. Strong vol/OI ratio signals fresh aggressive buying. (Only 2d DTE — extremely short-dated, likely a momentum/event play.) |
| 9 | AXON | 630C | 2026-07-07 | $2.3M | $607·fmp | 663 | 56 | — | 0% | 8 | $2.32M premium on AXON 630C. Industrials sector call with 4% OTM. Volume signals fresh interest. (Short DTE; last price below avg suggests fading momentum intraday.) |
| 10 | SNDK | 1650C | 2026-08-14 | $1.6M | $1436·fmp | 358 | 148 | — | 0% | 7 | $1.62M premium on deep OTM (20%) SNDK call. Second SNDK entry in top 30 reinforces bullish cluster thesis. (20% OTM with moderate DTE; needs significant rally.) |
James Bulltard
Bulltard · Calls Bought
| # | Ticker | Strike | Expiry | Premium | Spot | Vol | OI | Ask% | Multi% | Score | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WYNN | 90CITM | 2026-12-18 | $30.9M | $102·fmp | 18,000 | — | — | 0% | 11 | Calls Bought — 18,000 contracts (Bulltard institutional log). |
| 2 | AMD | 620C | 2027-03-19 | $6.8M | $528·fmp | 1,000 | — | — | 0% | 10 | Calls Bought — 1,000 contracts (Bulltard institutional log). |
